| U10 Boys | ||||||||
| Select Red - U11 C1/C2 - Red | Select White - U10 Maroon or U11 C3 Boys | |||||||
| 14 | MF | 52 | CA | |||||
| 16 | AT | 54 | JY | |||||
| 17 | JS | 56 | VR | |||||
| 53 | CO | 59 | JS | |||||
| 55 | AP | 61 | EB | |||||
| 57 | RJ | 76 | TS | |||||
| 58 | AM | 77 | AK | |||||
| 60 | NP | 81 | EK | |||||
| 62 | MF | 99 | CH | |||||
| 51 | BS | AC | ||||||
| 78 | NH | LB | ||||||
| 79 | DB | Coach: | ||||||
| 80 | JP | Blake Eason | ||||||
| 82 | LC | |||||||
| Coach: | ||||||||
| Michael Murphy | ||||||||
| U9 Boys | ||||||||
| U9 Select Red Team | ||||||||
| 2 | AM | |||||||
| 15 | NB | |||||||
| 18 | LB | |||||||
| 31 | CM | |||||||
| 32 | JA | |||||||
| 63 | WS | |||||||
| 64 | NA | |||||||
| 98 | CA | |||||||
| AP | ||||||||
| JP | ||||||||
| OD | ||||||||
| Coach: | ||||||||
| U10 | Girls | U10 | Girls | |
| Red | U11 | White | Maroon | |
| 7 | SS | 1 | MS | |
| 10 | AH | 2 | LM | |
| 39 | OV | 3 | LW | |
| 40 | EB | 8 | KM | |
| 43 | RF | 11 | GL | |
| 47 | ML | 12 | NL | |
| 48 | EL | 19 | SS | |
| 50 | HN | 25 | AL | |
| 83 | SP | 30 | GM | |
| 86 | GF | 42 | AO | |
| 87 | BH | 44 | LS | |
| IS | 46 | EH | ||
| Coach: | Coach: | |||
| Mike Huber | Anna Kouba | |||
| Joe Schaak | ||||
U10 Girls U9 Girls
| Black | Select | Red | Select | |
| 4 | ES | 5 | LW | |
| 23 | SS | 9 | KN | |
| 26 | MG | 20 | SP | |
| 27 | GP | 21 | AN | |
| 28 | LH | 22 | EQ | |
| 41 | RH | 24 | LT | |
| 49 | EC | 29 | SL | |
| 89 | EG | 45 | NW | |
| 92 | GD | 84 | AM | |
| 95 | IT | 85 | SB | |
| 97 | CA | 90 | MN | |
| DS | 91 | KM | ||
| Coach: | Coach: | |||
| Alyssa Manor | ||||